Color | Pri | Sec | Source | Cost | Rarity |
---|---|---|---|---|---|
Primary Black | ![]() | Dogfighter's Starfighter Pack Binary Star Realty Reputation Vendor (Hero) | 2 x CM Certificate + 25,000 credits | Gold | |
Secondary Black | ![]() | Galactic Ace's Starfighter Pack Binary Star Realty Reputation Vendor (Hero) | 1 x CM Certificate + 25,000 credits | Gold | |
Black and Black | ![]() | ![]() | Cartel Market Dye Module Kit Cantina Crate | Platinum | |
Black and Medium Blue | ![]() | ![]() | People of Rishi Reputation Vendor (Champion) | Schematic - 100,000 credits | |
Black and Deep Blue | ![]() | ![]() | CZ-198 Reputation Vendor (Champion) | Schematic - 100,000 credits | |
Deep Blue and Black | ![]() | ![]() | Voss Reputation Vendor (Champion) | Schematic - 100,000 credits | |
Black and Light Brown | ![]() | ![]() | Constable's Stronghold Pack | Bronze | |
Black and Medium Brown | ![]() | ![]() | Pilgrim's Shadow Pack | Bronze | |
Black and Deep Brown | ![]() | ![]() | Mid Rim Explorer's Pack | Bronze | |
Deep Brown and Black | ![]() | ![]() | Opportunist's Bounty Pack | Silver | |
Black and Light Gray | ![]() | ![]() | Artifice (400) | ||
Black and Medium Gray | ![]() | ![]() | Constable's Stronghold Pack | Silver | |
Deep Gray and Black | ![]() | ![]() | Contractor's Bounty Pack | Gold | |
Black and Deep Green | ![]() | ![]() | Pursuer's Bounty Pack | Silver | |
Deep Green and Black | ![]() | ![]() | Tracker's Bounty Pack | Silver | |
Black and Medium Orange | ![]() | ![]() | Gatekeeper's Stronghold Pack | Bronze | |
Black and Deep Orange | ![]() | ![]() | Tracker's Bounty Pack | Silver | |
Black and Deep Pink | ![]() | ![]() | Cartel Market | Gold | |
Deep Pink and Black | ![]() | ![]() | Cartel Market | Gold | |
Black and Dark Purple | ![]() | ![]() | Master's Shadow Pack Dye Module Kit | Gold | |
Dark Purple and Black | ![]() | ![]() | Contractor's Bounty Pack | Silver | |
Black and Deep Red | ![]() | ![]() | Oricon Reputation Vendor (Champion) | Schematic - 100,000 credits | |
Deep Red and Black | ![]() | ![]() | Section X Reputation Vendor (Legend) | Schematic - 100,000 credits | |
Dark Red and Black | ![]() | ![]() | Coalition Forces on Yavin Reputation Vendor (Champion) | Schematic - 100,000 credits | |
Black and White | ![]() | ![]() | Cartel Market Dye Module Kit | Platinum | |
White and Black | ![]() | ![]() | Cartel Market Dye Module Kit | Platinum | |
Black and Pale Yellow | ![]() | ![]() | Artifice (490) | ||
Black and Medium Yellow | ![]() | ![]() | Collector's Edition Vendor | 5,000 credits | |
Pale Blue and Pale Gray | ![]() | ![]() | Archon's Stronghold Pack | Silver | |
Pale Blue and Pale Pink | ![]() | ![]() | Seneschal's Stronghold Pack | Bronze | |
Pale Blue and Medium Purple | ![]() | ![]() | Supreme Mogul's Contraband Pack | Bronze | |
Light Blue and Medium Blue | ![]() | ![]() | Dye Module Kit | Bronze | |
Light Blue and Deep Green | ![]() | ![]() | Pilgrim's Shadow Pack | Bronze | |
Dark Purple and Light Blue | ![]() | ![]() | Dye Module Kit | Bronze | |
Medium Blue and Light Orange | ![]() | ![]() | Artifice (470) | ||
Medium Orange and Medium Blue | ![]() | ![]() | Archon's Contraband Pack | Bronze | |
Medium Blue and Medium Purple | ![]() | ![]() | Mid Rim Explorer's Pack | Bronze | |
Medium Blue and White | ![]() | ![]() | Artifice (470) | ||
Primary Deep Blue | ![]() | Esstran Exports Reputation Vendor (Newcomer) | 30,000 credits | Platinum | |
Secondary Deep Blue | ![]() | Esstran Exports Reputation Vendor (Outsider) | 20,000 credits | Platinum | |
Dark Brown and Deep Blue | ![]() | ![]() | Artifice (480) | ||
Medium Green and Deep Blue | ![]() | ![]() | Wild Space Explorer's Pack | Bronze | |
Deep Blue and Deep Green | ![]() | ![]() | People of Rishi Reputation Vendor (Newcomer) | Schematic - 100,000 credits | |
Medium Purple and Deep Blue | ![]() | ![]() | Apprentice's Shadow Pack | Bronze | |
Light Gray and Deep Blue | ![]() | ![]() | Contractor's Bounty Pack | Bronze | |
Deep Blue and White | ![]() | ![]() | Dye Module Kit | Bronze | |
White and Deep Blue | ![]() | ![]() | Pursuer's Bounty Pack | Silver | |
Deep Yellow and Deep Blue | ![]() | ![]() | Artifice (470) | ||
Dark Blue and Pale Brown | ![]() | ![]() | Club Vertica Nightlife Pack | Bronze | |
Dark Blue and Light Brown | ![]() | ![]() | Dye Module Kit | Bronze | |
Dark Blue and Gray | ![]() | Artifice (620) | |||
Gray and Dark Blue | ![]() | Artifice (620) | |||
Dark Blue and Deep Green | ![]() | ![]() | Artifice (400) | ||
Deep Green and Dark Blue | ![]() | ![]() | Artifice (400) | ||
Dark Blue and Deep Orange | ![]() | ![]() | Bronze | ||
Dark Pink and Dark Blue | ![]() | ![]() | Artifice (520) | ||
Dark Blue and Deep Red | ![]() | ![]() | Dye Module Kit | Bronze | |
Deep Red and Dark Blue | ![]() | ![]() | Dye Module Kit | Bronze | |
Primary Pale Brown | ![]() | Artifice (250) | |||
Secondary Pale Brown | ![]() | Artifice (130) | |||
Deep Gray and Pale Brown | ![]() | ![]() | Club Vertica Nightlife Pack | Bronze | |
Dark Purple and Pale Brown | ![]() | ![]() | Dogfighter's Starfighter Pack | Bronze | |
Pale Red and Pale Brown | ![]() | ![]() | Archon's Contraband Pack | Bronze | |
Dark Red and Pale Brown | ![]() | ![]() | Architect's Stronghold Pack | Bronze | |
Light Brown and Dark Brown | ![]() | ![]() | Deep Core Explorer's Pack | Bronze | |
Light Brown and Pale Gray | ![]() | ![]() | Star Cluster's Nightlife Pack | Bronze | |
Dark Orange and Light Brown | ![]() | ![]() | Star Cluster's Nightlife Pack | Bronze | |
White and Light Brown | ![]() | ![]() | Artifice (570) | ||
Medium Brown and Medium Green | ![]() | ![]() | Archon's Contraband Pack | Bronze | |
Dark Green and Medium Brown | ![]() | ![]() | Pursuer's Bounty Pack | Bronze | |
Dark Orange and Medium Brown | ![]() | ![]() | Freebooter's Trade Union Reputation Vendor (Newcomer) | 1 x CM Certificate + 25,000 credits | Platinum |
Medium Brown and White | ![]() | ![]() | Dye Module Kit | Bronze | |
Medium Brown and Pale Yellow | ![]() | ![]() | Acolyte's Shadow Pack | Bronze | |
Deep Brown and Deep Red | ![]() | ![]() | Bounty Broker's Association Reputation Vendor | Schematic - 50 x Completed Bounty Contract | |
Deep Brown and White | ![]() | ![]() | Artifice (480) | ||
Dark Brown and Medium Brown | ![]() | ![]() | Dye Module Kit | Bronze | |
Dark Brown and Light Orange | ![]() | ![]() | Club Vertica Nightlife Pack | Bronze | |
Dark Brown and White | ![]() | ![]() | Dye Module Kit | Bronze | |
Deep Yellow and Dark Brown | ![]() | ![]() | Artifice (520) | ||
Pale Gray and Dark Gray | ![]() | ![]() | Artifice (460) | ||
Pale Gray and Deep Orange | ![]() | ![]() | Artifice (460) | ||
Pale Gray and Dark Yellow | ![]() | ![]() | Dye Module Kit Cantina Crate | Bronze | |
Light Gray and Pale Pink | ![]() | ![]() | Architect's Stronghold Pack | Bronze | |
Light Gray and Dark Purple | ![]() | ![]() | Tracker's Bounty Pack | Bronze | |
Light Gray and Deep Red | ![]() | ![]() | GSI Reputation Vendor | Schematic | |
Deep Red and Light Gray | ![]() | ![]() | Makeb Reputation Vendor (Legend) | Schematic - 100,000 | |
White and Light Gray | ![]() | ![]() | Artifice (520) | ||
Primary Medium Gray | ![]() | Artifice (400) | |||
Secondary Medium Gray | ![]() | Artifice (100) | |||
Medium Gray and Medium Gray | ![]() | ![]() | Artifice (520) | ||
Medium Gray and Dark Green | ![]() | ![]() | Dye Module Kit | Bronze | |
Pale Purple and Medium Gray | ![]() | ![]() | Galactic Ace's Starfighter Pack | Bronze | |
Medium Gray and Dark Purple | ![]() | ![]() | Freebooter's Trade Union Reputation Vendor (Newcomer) | 1 x CM Certificate + 25,000 credits | Platinum |
Medium Gray and White | ![]() | ![]() | Dye Module Kit | Silver | |
White and Medium Gray | ![]() | ![]() | Gatekeeper's Stronghold Pack | Bronze | |
Deep Gray and Deep Pink | ![]() | ![]() | Cartel Market | Silver | |
Deep Pink and Deep Gray | ![]() | ![]() | Cartel Market | Silver | |
Dark Pink and Dark Gray | ![]() | ![]() | Outer Rim Explorer's Pack | Bronze | |
Deep Gray and Dark Purple | ![]() | ![]() | Interplanetary Component Exchange Reputation Vendor (Newcomer) | 15,000 credits | Platinum |
Medium Yellow and Deep Gray | ![]() | ![]() | Space Jockey's Starfighter Pack | Bronze | |
Primary Dark Gray | ![]() | Star Cluster's Nightlife Pack | Silver | ||
Secondary Dark Gray | ![]() | Club Vertica's Nightlife Pack | Bronze | ||
Medium Red and Dark Gray | ![]() | ![]() | Apprentice's Shadow Pack | Bronze | |
Dark Gray and Deep Red | ![]() | ![]() | Interplanetary Component Exchange Reputation Vendor (Newcomer) | 15,000 credits | Platinum |
White and Pale Green | ![]() | ![]() | Artifice (470) | ||
Medium Orange and Light Green | ![]() | ![]() | Supreme Mogul's Contraband Pack | Bronze | |
Medium Green and Dark Green | ![]() | ![]() | Dye Module Kit | Bronze | |
Medium Green and Deep Purple | ![]() | ![]() | Seneschal's Stronghold Pack | Bronze | |
Deep Purple and Medium Green | ![]() | ![]() | Collector's Edition Vendor | 5,000 credits | |
Medium Red and Medium Green | ![]() | ![]() | Supreme Mogul's Contraband Pack | Bronze | |
Primary Deep Green | ![]() | Artifice (310) | |||
Secondary Deep Green | ![]() | Artifice (220) | |||
Deep Green and White | ![]() | ![]() | Coalition Force on Yavin Reputation Vendor (Newcomer) | Schematic - 100,000 credits | |
Deep Green and Medium Yellow | ![]() | ![]() | Collector's Edition Vendor | 5,000 credits | |
Dark Green and Medium Green | ![]() | ![]() | Bronze | ||
Dark Green and Deep Red | ![]() | ![]() | Artifice (470) | ||
Dark Red and Light Red | ![]() | ![]() | Wild Space Explorer's Pack | Bronze | |
Dark Green and White | ![]() | ![]() | Dye Module Kit Cantina Crate | Bronze | |
White and Dark Green | ![]() | ![]() | Opportunist's Bounty Pack | Silver | |
Dark Green and Light Yellow | ![]() | ![]() | Master's Shadow Pack | Bronze | |
Olive Green and Tan | ![]() | ![]() | Cartel Market | ||
Pale Orange and Dark Orange | ![]() | ![]() | Steadfast Champion Pack | Silver | |
Primary Light Orange | ![]() | Artifice (340) | |||
Secondary Light Orange | ![]() | Artifice (160) | |||
Light Orange and White | ![]() | ![]() | Artifice (340) | ||
White and Light Orange | ![]() | ![]() | Artifice (370) | ||
Medium Orange and Pale Yellow | ![]() | ![]() | Supreme Mogul's Contraband Pack | Bronze | |
Orange and Black | ![]() | ![]() | Cartel Market | ||
Orange and Pale Blue | ![]() | ![]() | Cartel Market | ||
Orange and Soft Pink | ![]() | ![]() | Cartel Market | ||
Orange and Red | ![]() | ![]() | Cartel Market | ||
Orange and White | ![]() | ![]() | Cartel Market | ||
Deep Orange and Light Blue | ![]() | ![]() | Artifice (570) | ||
Deep Orange and Deep Red | ![]() | ![]() | Collector's Edition Vendor | 5,000 credits | |
White and Dark Orange | ![]() | ![]() | Deep Core Explorer's Pack | Bronze | |
Deep Purple and Medium Pink | ![]() | ![]() | Supreme Mogul's Contraband Pack | Silver | |
White and Medium Pink | ![]() | ![]() | Bounty Broker's Association Reputation Vendor | Schematic - 50 x Completed Bounty Contract | |
Primary Deep Pink | ![]() | Cartel Market | Silver | ||
Secondary Deep Pink | ![]() | Cartel Market | Silver | ||
Deep Pink and Deep Purple | ![]() | ![]() | Dye Module Kit | Silver | |
Deep Pink and White | ![]() | ![]() | Cartel Market | Gold | |
White and Deep Pink | ![]() | ![]() | Cartel Market | Gold | |
Light Yellow and Deep Pink | ![]() | ![]() | Hotshot's Starfighter Pack | Bronze | |
Pale Purple and Medium Gray | ![]() | ![]() | Cartel Market | ||
White and Light Purple | ![]() | ![]() | Acolyte's Shadow Pack | Bronze | |
Medium Purple and Dark Red | ![]() | ![]() | Outer Rim Explorer's Pack | Bronze | |
Dark Red and Medium Purple | ![]() | ![]() | Artifice (480) | ||
Primary Deep Purple | ![]() | Artifice (400) | |||
Secondary Deep Purple | ![]() | Artifice (190) | |||
Deep Purple and Light Yellow | ![]() | ![]() | Artifice (480) | ||
Dark Purple and Light Purple | ![]() | ![]() | Archon's Contraband Pack | Bronze | |
Deep Red and Dark Purple | ![]() | ![]() | Dye Module Kit | Bronze | |
Dark Purple and Deep Yellow | ![]() | ![]() | Dye Module Kit | Bronze | |
Dark Purple and White | ![]() | ![]() | Opportunist's Bounty Pack | Silver | |
White and Medium Red | ![]() | ![]() | Artifice (470) | ||
Primary Deep Red | ![]() | Esstran Exports Reputation Vendor (Newcomer) | 20,000 credits | Platinum | |
Secondary Deep Red | ![]() | Esstran Exports Reputation Vendor (Outsider) | 20,000 credits | Platinum | |
Deep Red and White | ![]() | ![]() | Dye Module Kit | Bronze | |
White and Deep Red | ![]() | ![]() | Security Key Vendor | 5,000 credits | |
Deep Red and Deep Yellow | ![]() | ![]() | Dye Module Kit | Bronze | |
Dark Red and Pale Red | ![]() | ![]() | Supreme Mogul's Contraband Pack | Bronze | |
Primary White | ![]() | Space Jockey's Starfighter Pack | Silver | ||
Secondary White | ![]() | Hotshot's Starfighter Pack | Silver | ||
White and White | ![]() | ![]() | Cartel Market Dye Module Kit | Platinum | |
Dark Yellow and Medium Yellow | ![]() | ![]() | Archon's Contraband Pack | Bronze | |
Adept Pilot | ![]() | ![]() | Discord Pack | Silver | |
Ceremonial Yellow | ![]() | ![]() | Precious Cargo Pack | Silver | |
Coldweather | ![]() | ![]() | Precious Cargo Pack | Silver | |
Deck Officer | ![]() | ![]() | Singularity Pack | Silver | |
Emperor's Hand Light Gray and Dark Gray | ![]() | ![]() | Cartel Market | Silver | |
Fleet Commander | ![]() | ![]() | Singularity Pack | Silver | |
Force Trainee | ![]() | ![]() | Spoils of War Pack | Silver | |
Forest Camo | ![]() | ![]() | Armed Resistance Pack | Silver | |
Guardian Bronze and Dark Blue | ![]() | ![]() | Cartel Market | Silver | |
Guardian Dark Blue and Bronze | ![]() | ![]() | Cartel Market | Silver | |
High Roller Grey and Gold | ![]() | ![]() | Cartel Market | Silver | |
Honorable General | ![]() | ![]() | Spoils of War Pack | Silver | |
Honor Guard | ![]() | ![]() | Spoils of War Pack | Silver | |
Hyperspace Light Blue and Deep Blue | ![]() | ![]() | Cartel Market | Silver | |
Olive Green and Tan | ![]() | ![]() | Dread Warlord Pack | Silver | |
Outback Settler's Brown and Gray | ![]() | ![]() | Cartel Market | Silver | |
Revolutionary | ![]() | ![]() | Spoils of War Pack | Silver | |
Squad Officer's Brown and Gray | ![]() | ![]() | Cartel Market | Silver | |
Tan and Orange Flightsuit | ![]() | ![]() | Cartel Market | Silver | |
Uniform Deep Blue | ![]() | ![]() | Dread Warlord Pack | Silver | |
Vice Admiral's Purple and Gray | ![]() | ![]() | Cartel Market | Silver | |
Wastelander Gray and Tan | ![]() | ![]() | Cartel Market | Silver | |
Wayward Warrior | ![]() | ![]() | Discord Pack | Silver |
3 June 2014 @ 1708
Where is Primary pink? I don’t see it here.
3 June 2014 @ 1710
I’ve never seen Primary Pink.
24 August 2015 @ 0825
I think that he meant the Pink dye module that only has the one slot — Primary.
24 August 2015 @ 0830
Yeah, that conversation was a year ago. I’ve since found the primary deep pink and added it to the page.
24 August 2015 @ 0857
Okay. I didn’t really notice the date of the message, lol. And there still are a few colors that haven’t came out yet in the Dye Modules — Pale Orange, Light Red, and Light Pink. Plus a lot of color combos that they haven’t added just yet in game.
24 August 2015 @ 0904
I talk a little about some of the missing colors in this post. I didn’t go into detail on the missing combinations though since there are so many.
http://www.swtor.com/community/showthread.php?p=8072047#post8072047
9 December 2014 @ 0727
This is missing Primary Pink, Secondary Pink, and White and Medium Pink.
26 December 2014 @ 0201
Where on earth (or space for that matter) do you get the white and medium pink dye mods from? They appear made by artifices, but I can not figure out where the schematic comes from
26 December 2014 @ 1316
Bounty Broker Association Reputation vendor for 50 x Completed Bounty Contracts.
30 April 2015 @ 0420
The dye from the Master’s Shadow Pack is Black and Dark Purple, it is not Black and Deep Purple. (It was originally called Deep Purple, but it was always Dark and they changed the name in 3.2 to actually be Black and Dark Purple).
30 April 2015 @ 0749
Thanks. That’s frustrating since we already have a Black and Dark Purple dye.
29 December 2015 @ 1133
Is this still obtainable?
21 August 2015 @ 2010
Freebooter’s Trade Union doesn’t sell Artifice Schematics, just straight dyes.
22 August 2015 @ 0745
Thanks.
3 December 2015 @ 0143
any release dates for featured dyes?
10 April 2016 @ 0336
the secondary black dye is 1 cartel cert, not 2
15 June 2016 @ 1352
Where do you get Dark green and deep green (duo) dye?
15 June 2016 @ 1414
I’ve never seen a Dark Green and Deep Green dye module.
17 June 2016 @ 2154
arrrrrg is there no red dye that matches the havoc squad armor set or the regul
29 June 2016 @ 1406
What about the white/medium red dye, craftet with artefice?
13 March 2017 @ 1432
No Red and Red Dye. What a shame.
30 March 2017 @ 0412
It’s so frustrating that they made black and dark red/dark red and black dyes so god damn readily available but not white and deep blue? 🙁 That’s the only white/blue dye that looks good and it only comes from a damn pack. What a joke.
22 April 2017 @ 1430
Is there no way to get Medium Red as a secondary by itself? Man, I wish they’d just let us dye stuff whatever color we want like so many other games with better cosmetic armor and outfit systems.
5 February 2018 @ 0934
Why are the links goint to that stupid and useless swtordata page?
5 February 2018 @ 0958
That’s rude. I happen to think it’s a very useful site, especially with the Cartel Market and GTN tracking tools. The owner is a good friend and has been very responsive in creating tools to help me. Not to mention he’s been very kind in advertising TOR Fashion and TOR Decorating.
10 November 2019 @ 1624
A few things that probably changed with Onslaught, but might predate that because my memory sucks
– white and pale green/white and medium red are Artifice (470) not Artifice (490)
– two Artifice (570) dyes not on this list: White and Light Brown/Deep Orange and Light Blue. Pretty sure I got both off the trainer in 6.0, but again, memory sucks and I didn’t realize I would be typing this up at the time.
– you have the new blue and gray dyes on here but not their rank, they’re Artifice (620)
Thanks for all the work you put into this site!