Blastguard Breastplate [Tech] (Imp)
- Source: Lvl 29 world drop
Female
Submitted by: D. Rose of Prophecy of the Five
Complete
Chest | Blastguard Breastplate |
Modifiers
Prefix | Stats |
---|---|
ArmaTek | Critical & Shield |
Balmorran | Critical |
BlasTech | Power & Surge |
Exotac Arms | Defense & Surge |
Galentro Arms | Power & Shield |
Kell Arms | Power & Accuracy |
Kessler | Critical & Alacrity |
Mabari | Power |
Mandalorian | Critical & Surge |
Rheshalva Arms | Power & Alacrity |
SoroSuub | Critical & Accuracy |
Theed Arms | Defense & Accuracy |
Tionese | Defense |
Varge Corps | Defense & Shield |
Wandrau Arms | Defense & Shield |
Similarity:
[cgview id=1252 num=150 orderby=title order=asc size=145×145 quality=100 lightbox=0]